Bible Version Comparison Tool
Instructions
First, this is ALPHA software. I have just finished writing it and I have done a minimum amount of testing. Please watch for bugs and if you find some, let me know via comments added to this post on my Participatory Bible Study Blog.
Usage is fairly simple even though it may look confusing at first. You can initially ignore the list of 11 characteristics. Each one is set by default to (1), which makes them all of even value. They can be set to any value from '0' (ignore) to '5' (critical). Setting a high value means that any difference in this area is very important to you in your comparison. Setting the value to '0' means that this value will be ignored in calculating the difference between the versions.
Immediately after these 11 drop-down boxes for characteristics you will find a drop down box listing versions. Choose the one you want used as a base of comparison. The default is NRSV. All the other versions are listed from the least to the greatest difference from the NRSV. You can choose any version as the base using this drop-down box.
Once you have chosen your base Bible version, click the "Sort!" button to produce the list according to your characteristics. The score in the right hand column gives you the points of difference between the base version and the one listed on that line.
Choose Your Version and Weight your Preferences
| Abbr | Name | Func | Form | Easy Read | Public Read | Study | Gender | Capital | Cultural | Committee | Inter-denom | Inter-faith | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comparing versions to the NRSV | |||||||||||||
| NRSV | New Revised Standard Version | 3 | 9 | 3 | 4 | 10 | 10 | No | No | Yes | Yes | Yes | 0 |
| NET | New English Translation | 5 | 9 | 7 | 6 | 10 | 9 | No | No | Yes | Yes | No | 10 |
| TNIV | Today's New International Version | 3 | 8 | 7 | 6 | 5 | 9 | No | No | Yes | Yes | No | 14 |
| NASB | New American Standard Bible | 1 | 9 | 4 | 4 | 8 | 1 | Yes | No | Yes | Yes | No | 16 |
| ESV | English Standard Version | 1 | 9 | 5 | 5 | 8 | 2 | No | No | Yes | Yes | No | 16 |
| HCSB | Holman Christian Standard Bible | 2 | 9 | 5 | 5 | 6 | 2 | Yes | No | Yes | Yes | No | 18 |
| RSV | Revised Standard Version | 1 | 10 | 3 | 3 | 7 | No | No | No | Yes | Yes | No | 18 |
| NKJV | New King James Version | 2 | 10 | 2 | 3 | 6 | 1 | Yes | No | Yes | Yes | No | 19 |
| REB | Revised English Bible | 7 | 6 | 7 | 9 | 6 | 9 | No | No | Yes | Yes | Yes | 21 |
| NLT | New Living Translation | 7 | 6 | 7 | 7 | 5 | 9 | No | No | Yes | Yes | No | 21 |
| NAB | New American Bible | 4 | 9 | 6 | 7 | 6 | 1 | No | No | Yes | No | No | 22 |
| KJV | King James Version | 1 | 10 | 1 | 3 | 3 | 1 | No | No | Yes | Yes | No | 23 |
| NIV | New International Version | 5 | 8 | 7 | 8 | 8 | 2 | Yes | No | Yes | Yes | No | 23 |
| NCV | New Century Version | 8 | 7 | 10 | 5 | 4 | 9 | No | No | Yes | Yes | No | 23 |
| CJB | Complete Jewish Bible | 6 | 8 | 3 | 3 | 4 | 1 | No | No | No | No | No | 23 |
| NEB | New English Bible | 6 | 9 | 5 | 7 | 4 | 1 | No | No | Yes | Yes | No | 24 |
| JPS | Jewish Publication Society Tanakh | 6 | 8 | 8 | 7 | 9 | 1 | Yes | No | Yes | No | No | 25 |
| YLT | Young's Literal Translation | 1 | 10 | 1 | 1 | 5 | 1 | No | No | No | No | No | 25 |
| GW | God's Word | 7 | 7 | 6 | 6 | 6 | 1 | Yes | No | Yes | Yes | No | 26 |
| NJB | New Jerusalem Bible | 5 | 7 | 7 | 9 | 6 | 2 | No | No | Yes | No | No | 27 |
| TEV | Today's English Version | 9 | 6 | 9 | 6 | 2 | 9 | No | No | Yes | Yes | No | 27 |
| NIRV | New International Reader's Version | 8 | 5 | 10 | 5 | 2 | 9 | No | No | Yes | Yes | No | 27 |
| TS | The Scriptures | 1 | 10 | 1 | 1 | 2 | 1 | Yes | No | Yes | No | No | 28 |
| MSG | The Message | 9 | 2 | 8 | 4 | 1 | 10 | No | Yes | No | No | No | 31 |
| CEV | Contemporary English Version | 9 | 5 | 8 | 8 | 2 | 5 | No | No | Yes | Yes | No | 33 |
| Phil | Phillip's New Testament | 7 | 1 | 8 | 6 | 3 | 1 | No | No | No | No | No | 38 |
| TLB | The Living Bible | 7 | 1 | 8 | 3 | 1 | 2 | Yes | No | No | No | No | 39 |
| NLV | New Life Version | 6 | 4 | 10 | 2 | 2 | 1 | Yes | Yes | No | No | No | 39 |
|
|
|
Energion.com Web Magazine |
|

